SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Horses Crocs Shoes 1
1 review
$39.99
Buy More Save More!
It’s time to give thanks for all the little things.
Unisex T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
Unisex Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Unisex Long Sleeve Tee
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 6.1-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is 50% cotton, 50% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size chart for details
- Decoration type: Digital Print
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
Women Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
S | 38 cm | 69.8 cm |
M | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
- 4 oz, 60% combed ring-spun cotton/40% polyester jersey
- 30 singles
- Fabric laundered for reduced shrinkage; Runs small, we suggest ordering up
- Decoration type: Digital Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
Frequently Bought Together
The Price will be reduced at checkout
S
S.H. Frist of all they are cheap light weighted material, almost unwearable. My size is a 10 and they are so wide and big they don't stay on. Do not purchase you will be scammed and wasting YOUR money
Related products
You Might Like
More In Top Trending You Might Like
Product Information:
- Material: EVA
- Fully molded and easy to clean Crocs foam construction.
- Vented vamp offers enhanced breathability.
- Heel strap provides an easy, secure fit.
- Buoyant, water-friendly, and odor-resistant construction.
- Contoured footbed ensures lasting comfort.
- Lightweight non-marking outsole with sporty striped midsole delivers flexible traction.
Note:
- Crocs bend is a difficult part to print so it,s better not to print many patterns or big patterns on this part.
- Since the size is manually measured, please allow a 0.3-0.5 cm dimension difference.
- Due to the different monitor and light effects, the actual color of the item might be slightly different from the visual pictures.
- Production Time: All orders are processed within 5 - 7 business days.
- Processing Time: It takes 1 - 2 days to ship your order to our warehouse, put your name and address on it and ship out.
- Shipping Time: 4 - 10 business days for 2D Products and 8 - 20 business days for 3D Products
- Shipping Cost:
- The Standard shipping price is $6.99 for US and $9.99 for Worldwide
- Return & Exchange: If for some reasons you are not happy with your purchase, we will happily work with you to correct the problems. Items can be return/exchange and get Refund within 30 days of delivery date.
- Tracking Number: When available, we will send you the tracking number with the confirmation email so that you can track the package online.
- If you have any other queries, please feel free to email us.